PRODUCT FUNCTIONS
SiRF III GPS and Quad Band GSM 850/900/1800/1900Mhz
AGPS (with GSM Base Station ID)
Track by SMS/GPRS (MEITRACK Protocol)
Track on Demand
Track by Time Interval
Track by Distance Interval
Track on Mobile Phone
Listen-in (Voice Monitoring) or Two-way Audio (Optional)
Internal 4Mb Memory for Logging
Inbuilt Motion Sensor
850mAh Internal Backup Battery
SOS Alarm
Geo-fence Alarm
GPS Blind Area Alarm
Low Battery Alarm
Speeding Alarm
Impact Alarm
Tow Alarm
GPS Antenna Cut Alarm
External Power Cut Alarm
Mileage Report
Engine Cut (Engine immobilization)
Inbuilt Super Magnet (optional)
5 Digital Inputs (2 positive triggering and 3 negative triggering)
5 Outputs
2 Analog Inputs Detection
SPECIFICATIONS
Items | Specifications |
Dimension | 105 x 65 x 26 mm |
Weight | 190 g. |
Charging Voltage | DC 9V - 36V/1.5mA |
Back-up Battery | 850mAh/3.7V |
Power Consumption | 65mA Standby current |
Operating Temperature | -20°C-55°C |
Humidity | 5%-95% |
Work Time | 43 hours in power-saving mode and 10 hours in normal mode |
LED | 2 LED lights to show GPS, GSM and other status |
Buton | 1 SOS and 1 power on/off |
Microphone | Optional |
Memory | 4MBytes |
Sensor | Motion sensor & Impact sensor |
GSM Frequency | GSM 850/900/1800/1900MHz |
GPS Chip | Latest GPS SIRF-Star III chipset |
GPS Sensitivity | -159dB |
Positioning Accuracy | 10 meters, 2D RMS |
I/O | 5 Digital Inputs (2 positive triggering and 3 negative triggering)
2 Analog Input Detection
5 Outputs
1 USB port |
MVT380 View