PRODUCT FUNCTIONS
SMS and GPRS TCP.UDP Communication
AGPS (with GSM Base Station ID)
Track by SMS/GPRS (MEITRACK Protocol)
Track on Demand
Track by Time Interval
Track by Distance Interval
Two-ways audio
Listen-in (Voice Monitoring)
Inbuilt Motion Sensor for power saving
Internal Battery
SOS panic button
Movement Alarm
Geo-fencing control
GPS Blind Area Alarm
Low Battery Alarm
Speeding Alarm
Three buttons for making phone call and/or sending message
SPECIFICATIONS
Items | Specifications |
Dimension | 78 x 45 x 21 mm |
Weight | 70 g. (with battery) |
Charging Voltage | Mini USB charging interface, DC 4.2V-5.5V /400mA |
Back-up Battery | 950mAh/3.7V rechargeable and replaceable Lithium-Ion battery (Nokia BL-5C compatible) |
Power Consumption | 65mA Standby current |
Operating Temperature | -20°C-55°C |
Humidity | 5%-95% Non-condensing |
Work Time | 72 hours in power-saving mode and 10 hours in normal mode |
LED | 2 LED lights to show GPS, GSM and other status |
Buton | 1 SOS and 1 power on/off |
Microphone | Internal microphone for wiretapping |
Memory | 4MBytes |
Sensor | Accelerometer |
GSM Frequency | Quad Band GSM 850/900/1800/1900MHz |
GPS Chip | Latest GPS SIRF-Star III chipset |
GPS Sensitivity | -159dB |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Positioning Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feets) max. |
Velocity Limit | 515 meters/second (1,000 knots) max. |
Acceleration Limit | Less than 4g |
Jerk Limit | 20 m/sec |
Work time | 50 hours in power-saving mode and 10 hours in normal working mode |
LED | 3 LEDs to show power, GPS, GSM and other status |
Button | 3 buttons (SOS/B/C) for making phone calls and sending SMS |
GT60 View